Transparency Ledger
A real-time, public record of every donation reported and verified on Mizaan. We ensure every rupee reaches its intended destination.
₹12.5LTotal Aid Tracked
1,420Verified Donors
100%Direct Transfers
Public Transactions
| Ref ID | Donor | Amount | NGO Initiative | Time | Status |
|---|---|---|---|---|---|
| TXN882 | Arsalan Khan | ₹5,000 | Kashmir Relief FoundationSrinagar | 2 mins ago | Verified |
| TXN881 | Fatima Mir | ₹2,500 | Chinar Education TrustBaramulla | 18 mins ago | Verified |
| TXN880 | Anonymous | ₹1,200 | Eco-KashmirSrinagar | 45 mins ago | Verified |
| TXN879 | Bashir Ahmed | ₹10,000 | Kashmir Relief FoundationSrinagar | 2 hrs ago | Verified |
| TXN878 | Zahoor Ahmed | ₹500 | Hope KashmirAnantnag | 5 hrs ago | Verified |
| TXN877 | Anonymous | ₹2,000 | Chinar Education TrustBaramulla | 8 hrs ago | Verified |
| TXN876 | Irfan Bhat | ₹3,500 | Kashmir Relief FoundationSrinagar | 12 hrs ago | Verified |
How Verification works
Donors pay NGOs directly via UPI or Bank Transfer. They then report the 12-digit UTR/Transaction ID on Mizaan. The NGO matches this with their bank statement and marks it as "Verified". This prevents double-counting and ensures credibility.

